TikTok Shop UK logo
Search
1/9
price skeleton

2025 Upgraded 4-in-1 Digital TDS Meter – Accurate TDS, EC & Temperature Tester (°C/°F) | 0-9990 ppm Range | Water Quality Tester for Drinking Water, RO Systems, Aquariums & Pools

1 sold

Select options

Select

Shipping

£4.57
About this shop
VibeVault UK01
63%
4+ star rating
76%
Ships within 2 days
71%
Responds within 24 hours

Product description

All-in-One Precision Water Tester
Test your water like a pro. This upgraded 4-in-1 digital TDS meter measures TDS (Total Dissolved Solids), EC (Electrical Conductivity), and Temperature (°C/°F) with high accuracy. Whether you’re monitoring drinking water, aquariums, or reverse osmosis systems, this tool delivers fast and reliable results.
Wide Testing Range – 0 to 9990 ppm
Built to handle all types of water conditions, the meter supports a broad range of TDS readings from 0 to 9990 ppm, making it ideal for both home and professional use.
Fast Readout, Easy to Use
Simply dip the probe into the water and get real-time results in seconds. The clear digital display shows multiple readings at once, and the one-button operation makes it beginner-friendly and convenient.
Compact, Portable & Durable
Designed for daily use, this tester is lightweight and pocket-sized—perfect for on-the-go testing or long-term monitoring. Ideal for use at home, work, travel, or outdoor testing needs.
Perfect for Multiple Applications
Product Introduction of 2025 Upgraded 4-in-1 Digital TDS Meter – Accurate TDS, EC & Temperature Tester (°C/°F) | 0-9990 ppm Range | Water Quality Tester for Drinking Water, RO Systems, Aquariums & Pools 9
Product Introduction of 2025 Upgraded 4-in-1 Digital TDS Meter – Accurate TDS, EC & Temperature Tester (°C/°F) | 0-9990 ppm Range | Water Quality Tester for Drinking Water, RO Systems, Aquariums & Pools 10
Product Introduction of 2025 Upgraded 4-in-1 Digital TDS Meter – Accurate TDS, EC & Temperature Tester (°C/°F) | 0-9990 ppm Range | Water Quality Tester for Drinking Water, RO Systems, Aquariums & Pools 11
Product Introduction of 2025 Upgraded 4-in-1 Digital TDS Meter – Accurate TDS, EC & Temperature Tester (°C/°F) | 0-9990 ppm Range | Water Quality Tester for Drinking Water, RO Systems, Aquariums & Pools 12
Product Introduction of 2025 Upgraded 4-in-1 Digital TDS Meter – Accurate TDS, EC & Temperature Tester (°C/°F) | 0-9990 ppm Range | Water Quality Tester for Drinking Water, RO Systems, Aquariums & Pools 13
Product Introduction of 2025 Upgraded 4-in-1 Digital TDS Meter – Accurate TDS, EC & Temperature Tester (°C/°F) | 0-9990 ppm Range | Water Quality Tester for Drinking Water, RO Systems, Aquariums & Pools 14
Product Introduction of 2025 Upgraded 4-in-1 Digital TDS Meter – Accurate TDS, EC & Temperature Tester (°C/°F) | 0-9990 ppm Range | Water Quality Tester for Drinking Water, RO Systems, Aquariums & Pools 15

Start shopping

Make money with us

Company info

Customer support

Policy and legal

Free shipping
New customer deals
Google PlayAPP Strore